Calendar
Academic Year 2009-2010
| August 25 | First day of school |
| September 7 | Labor Day - no school |
| October 8-9 | Teacher workdays - no school |
| October 29 | 1st quarter ends |
| November 11 | Veteran's Day celebrated - no school |
| November 25-27 | Thanksgiving holiday - no school |
| December 21 - January 1 | Winter Break - no school |
| January 18 | Martin Luther King, Jr. birthday celebrated - no school |
| January 21 | End of 1st semester |
| February 15 | President's Day - no school |
| March 26 | End of 3rd quarter |
| March 29 - April 5 | Spring Break - no school |
| April 19 | Teacher workday - no school |
| May 3 | Teacher workday - no school |
| May 31 | Memorial Day - no school |
| June 10 | Last day of school |
Daily Schedule
| 8:35am - 9:25am | Block I |
| 9:30am - 10:20am | Block II |
| 10:25am - 11:15am | Block III |
| 11:20am - 12:10pm | Block IV |
| 12:10pm - 12:45pm | Lunch |
| 12:50pm - 1:40pm | Block V |
| 1:45pm - 2:35pm | Block VI |
| 2:40pm - 3:30pm | Block VII |
Delayed Opening for Inclement Weather
(Please note that this is not a 2-hour delay)
| 10:15am - 10:50am | Block I |
| 10:55am - 11:30am | Block II |
| 11:35am - 12:10pm | Block III |
| 12:10pm - 12:35pm | Lunch |
| 12:40pm - 1:15pm | Block IV |
| 1:20pm - 1:55pm | Block V |
| 2:00pm - 2:35pm | Block VI |
| 2:40pm - 3:15pm | Block VII |
Half-Day Schedule
| 8:35am - 9:10am | Block I |
| 9:15am - 9:50am | Block II |
| 9:55am - 10:30am | Block III |
| 10:35am - 11:10am | Block IV |
| 11:15am - 11:50am | Block V |
| 11:55am - 12:30pm | Block VI |
| No Lunch or Block VII |
Assembly Schedule
| 8:35am - 9:15am | Block I |
| 9:20am - 10:00am | Block II |
| 10:05am - 10:45am | Block III |
| 10:45am - 11:45am | Assembly |
| 11:45am - 12:20pm | Lunch |
| 12:25pm - 1:05pm | Block IV |
| 1:10pm - 1:50pm | Block V |
| 1:55pm - 2:35pm | Block VI |
| 2:40 - 3:20 | Block VII |